Points
The ATC and Pilot points of IVAO-HU
Every month we have a monthly event where you can get 1 pilot point in our system. You can also get points by completing our division tours.
You do not get point for flying on our online day.
You can get only 1 point per day.
ATC points are given to HU members if they book and control at least 3 hours during events except online day.
Last updated: 16/03/2012
Search:
Page(s): 34 Row(s): 808
<< < 1 2 3 4 5 6 7 8 9 10 11 > >>
| ID | Name | Pilot | ATC |
|---|---|---|---|
| 101168 | Fred Wansleeben | 3 | 0 |
| 101450 | francis BELLOW | 2 | 0 |
| 102407 | Claudio Cernic | 1 | 0 |
| 102849 | Antonio Marcalo de Almeida | 2 | 0 |
| 103120 | Filippo Recco | 3 | 0 |
| 106277 | Anselmo Spinelli | 2 | 0 |
| 106373 | Alessandro Dona | 1 | 0 |
| 108839 | Ignacio Fornes | 1 | 0 |
| 108875 | Thomas Zacher | 2 | 0 |
| 109020 | Thomas Laudier | 1 | 0 |
| 110293 | Sebastián Serruys | 2 | 0 |
| 110319 | Juan Manuel Hernandez | 2 | 0 |
| 112632 | Mihaly Alberti | 5 | 0 |
| 113621 | Andreas Kuchar | 3 | 0 |
| 115163 | Ramon Visser | 2 | 0 |
| 117205 | Jan Raap | 1 | 0 |
| 117456 | Pierpaolo Moretti | 1 | 0 |
| 118535 | Raphael Ventura | 1 | 0 |
| 118633 | MOREAU Julien | 1 | 0 |
| 120975 | Daniel Schiffer | 1 | 0 |
| 121504 | Rob de Bakker | 4 | 0 |
| 123160 | Rudi Esser | 9 | 0 |
| 123244 | Edoardo Daneo | 2 | 0 |
| 123919 | Reinhard Kummer | 4 | 0 |
